Table of Contents
Product Overview and Features #
Product Introduction #
The Cisco Catalyst 1200 Series Switches are affordable smart switches designed for small and medium-sized businesses. They offer a simple and reliable networking experience, managed through the Cisco Business mobile app or dashboard. These switches combine powerful performance and reliability with a complete suite of features needed for a small or medium-sized business network.
Product Features #
- Easy Configuration and Management: Designed for easy deployment and use by small and medium-sized businesses.
- Reliability and Performance: Tested to deliver high performance and reliability to prevent costly downtime.
- Layer 3 Static Routing: Allows network segmentation and communication across VLANs without degrading application performance.
- Power over Ethernet (PoE): Enables deployment of IP telephony, wireless, video surveillance, and other solutions with a single network cable.
- Network Security: Includes integrated network security features to maintain a high level of security.
- Flexible and Compact Design: Offers additional deployment flexibility in various environments.
- Energy-Efficient Solution: Designed to be energy efficient and eco-friendly without compromising performance.
Product Benefits and Use Cases #
Benefits #
- Affordability: Provides enterprise-class features at an affordable price.
- Ease of Use: Simplifies network setup and management with easy-to-use interfaces and wizards.
- Reliability: Ensures high performance and reliability to support business operations.
- Security: Offers robust security features to protect business data and network integrity.
Use Cases #
- High-Speed Desktop Connectivity: Connects employees in small offices with high performance and reliable connectivity.
- Flexible Wireless Connectivity: Works with Cisco and third-party wireless solutions to extend network reach.
- Unified Communications: Supports convergence of all communications solutions onto a single Ethernet network.
Product Specifications Table #
Model | Description | Switching Capacity (Gbps) | Forwarding Rate (mpps) | Fan | Weight (kg) | Dimensions (W x D x H mm) |
---|---|---|---|---|---|---|
C1200-8T-D | 8x 10/100/1000 ports | 16.0 | 11.90 | Fanless | 0.54 | 160 x 128 x 30 |
C1200-8T-E-2G | 8x 10/100/1000 ports, 2x Gigabit combo | 20.0 | 14.88 | Fanless | 1.39 | 268 x 185 x 44 |
C1200-8P-E-2G | 8x 10/100/1000 PoE+ ports, 2x Gigabit combo | 20.0 | 14.88 | Fanless | 1.53 | 268 x 185 x 44 |
C1200-8FP-2G | 8x 10/100/1000 PoE+ ports, 2x Gigabit combo | 20.0 | 14.88 | Fanless | 1.53 | 268 x 185 x 44 |
C1200-16T-2G | 16x 10/100/1000 ports, 2x Gigabit SFP | 36.0 | 26.78 | Fanless | 1.78 | 268 x 272 x 44 |
C1200-16P-2G | 16x 10/100/1000 PoE+ ports, 2x Gigabit SFP | 36.0 | 26.78 | Fanless | 2.38 | 268 x 297 x 44 |
C1200-24T-4G | 24x 10/100/1000 ports, 4x Gigabit SFP | 56.0 | 41.66 | Fanless | 2.63 | 445 x 240 x 44 |
C1200-24P-4G | 24x 10/100/1000 PoE+ ports, 4x Gigabit SFP | 56.0 | 41.66 | Fanless | 3.53 | 445 x 299 x 44 |
C1200-24FP-4G | 24x 10/100/1000 PoE+ ports, 4x Gigabit SFP | 56.0 | 41.66 | 1 Fan | 4.60 | 445 x 345 x 44 |
C1200-48T-4G | 48x 10/100/1000 ports, 4x Gigabit SFP | 104.0 | 77.38 | Fanless | 3.95 | 445 x 288 x 44 |
C1200-48P-4G | 48x 10/100/1000 PoE+ ports, 4x Gigabit SFP | 104.0 | 77.38 | Fanless | 5.43 | 445 x 350 x 44 |
C1200-24T-4X | 24x 10/100/1000 ports, 4x 10 Gigabit SFP+ | 128.0 | 95.23 | Fanless | 2.78 | 445 x 240 x 44 |
C1200-24P-4X | 24x 10/100/1000 PoE+ ports, 4x 10 Gigabit SFP+ | 128.0 | 95.23 | Fanless | 3.68 | 445 x 299 x 44 |
C1200-24FP-4X | 24x 10/100/1000 PoE+ ports, 4x 10 Gigabit SFP+ | 128.0 | 95.23 | 1 Fan | 4.60 | 445 x 345 x 44 |
C1200-48T-4X | 48x 10/100/1000 ports, 4x 10 Gigabit SFP+ | 176.0 | 130.94 | Fanless | 3.95 | 445 x 288 x 44 |
C1200-48P-4X | 48x 10/100/1000 PoE+ ports, 4x 10 Gigabit SFP+ | 176.0 | 130.94 | Fanless | 5.43 | 445 x 350 x 44 |
Accessories and Cisco Power Adapters #
Accessories #
Part Number | Description | Compatibility |
---|---|---|
CAB-CONSOLE-RJ45 | Console cable 6 feet with RJ-45 | All models |
CAB-CONSOLE-USB-C | Console cable USB-C type | All models |
CAB-CONSOLE-USB-C= | Console cable USB-C type | All models |
PWR-CLP | Power cable restraining clip | All models |
RCKMNT-1RU-1K= | Rack-mount kit for 1 RU for C1000, C1200, C1300 | All 24/48 port models* |
RCKMNT-CMPCT-1K= | 19-in. rack-mount bracket for C1000, C1200, C1300 | All 8/16/16P port models |
*Only 24- and 48-port models include the 19-in. mounting brackets with the switch.
Cisco Power Adapters #
Part Number | Description |
---|---|
PWRADPT-WM-18-xx | 18W power adapter |
PWRADPT-WM-18-NA= | 18W power adapter (XX=NA, TW, JP, EU, UK, AU, AR, BR, |