Table of Contents
Product Overview and Features #
The Cisco Catalyst 1300 Series Switches are designed for enterprise branch offices and SMB networks. These switches are affordable, simple-to-use, and managed through the Cisco Business Dashboard and Cisco Business mobile app. They provide a simple and reliable networking experience.
Key Features: #
- Affordability and Simplicity: Designed to be cost-effective and easy to manage.
- Advanced Security: Includes features like IEEE 802.1X, port security, and IPv6 First Hop Security.
- Power over Ethernet (PoE): Supports up to 48 PoE ports, simplifying deployments of IP telephony, wireless, and IP surveillance.
- IPv6 Support: Enables transition to the next generation of networking while supporting previous-generation IPv4.
- Advanced Layer 3 Traffic Management: Offers dynamic Layer 3 routing and VLAN segmentation.
- Front Panel Stacking: Allows up to eight switches to be managed as a single unit.
- Compact Design: Provides flexibility in deployment, suitable for various environments.
- Power Efficiency: Integrates power-saving features, reducing energy costs and environmental impact.
Benefits and Use Cases #
Benefits: #
- Ease of Management and Deployment: Simplifies network setup and management.
- High Reliability and Resiliency: Ensures business continuity with minimal downtime.
- Strong Security: Protects business data and prevents unauthorized network access.
- Investment Protection: Offers reliable performance and peace of mind with a limited lifetime warranty.
Use Cases: #
- Secure Office Connectivity: Connects employees in branch offices with high performance and reliability.
- Unified Communications: Manages all communications and data over a single network.
- Highly Secure Guest Connectivity: Extends secure network access to guests in various settings.
Product Specifications Table #
Feature | Description | Switching Capacity | Forwarding Rate | Fan | Weight | Dimensions |
---|---|---|---|---|---|---|
C1300-8T-E-2G | 8x 10/100/1000 ports, 2x Gigabit copper/SFP combo ports | 20.0 Gbps | 14.88 mpps | Fanless | 1.39 kg (3.06 lb) | 268 x 185 x 44 mm |
C1300-8P-E-2G | 8x 10/100/1000 PoE+ ports with 67W power budget, 2x Gigabit copper/SFP combo ports | 20.0 Gbps | 14.88 mpps | Fanless | 1.72 kg (3.79 lb) | 268 x 185 x 44 mm |
C1300-8FP-2G | 8x 10/100/1000 PoE+ ports with 120W power budget, 2x Gigabit copper/SFP combo ports | 20.0 Gbps | 14.88 mpps | Fanless | 3.05 kg (6.72 lb) | 268 x 297 x 44 mm |
C1300-16T-2G | 16x 10/100/1000 ports, 2x Gigabit SFP | 36.0 Gbps | 26.78 mpps | Fanless | 2.18 kg (4.80 lb) | 268 x 272 x 44 mm |
C1300-16P-2G | 16x 10/100/1000 PoE+ ports with 120W power budget, 2x Gigabit SFP | 36.0 Gbps | 26.78 mpps | Fanless | 2.38 kg (5.25 lb) | 268 x 297 x 44 mm |
C1300-16FP-2G | 16x 10/100/1000 PoE+ ports with 240W power budget, 2x Gigabit SFP | 36.0 Gbps | 26.78 mpps | Fanless | 2.49 kg (5.49 lb) | 268 x 323.3 x 43.94 mm |
C1300-24T-4G | 24x 10/100/1000 ports, 4x Gigabit SFP | 56.0 Gbps | 41.66 mpps | Fanless | 2.63 kg (5.80 lb) | 445 x 240 x 44 mm |
C1300-24P-4G | 24x 10/100/1000 PoE+ ports with 195W power budget, 4x Gigabit SFP | 56.0 Gbps | 41.66 mpps | Fanless | 3.53 kg (7.78 lb) | 445 x 299 x 44 mm |
C1300-24FP-4G | 24x 10/100/1000 PoE+ ports with 370W power budget, 4x Gigabit SFP | 56.0 Gbps | 41.66 mpps | 1 Fan | 4.6 kg (10.14 lb) | 444.3 x 350 x 43.94 mm |
C1300-48T-4G | 48x 10/100/1000 ports, 4x Gigabit SFP | 104.0 Gbps | 77.38 mpps | 1 Fan | 3.95 kg (8.71 lb) | 445 x 288 x 44 mm |
C1300-48P-4G | 48x 10/100/1000 PoE+ ports with 370W power budget, 4x Gigabit SFP | 104.0 Gbps | 77.38 mpps | 1 Fan | 5.43 kg (11.97 lb) | 445 x 350 x 44 mm |
C1300-48FP-4G | 48x 10/100/1000 PoE+ ports with 740W power budget, 4x Gigabit SFP | 104.0 Gbps | 77.38 mpps | 1 Fan | 6.48 kg (14.28 lb) | 445 x 350 x 44 mm |
C1300-16P-4X | 16x 10/100/1000 PoE+ ports with 120W power budget, 4x 10 Gigabit SFP+ | 112.0 Gbps | 83.32 mpps | Fanless | 2.49 kg (5.49 lb) | 268 x 297 x 44 mm |
C1300-24T-4X | 24x 10/100/1000 ports, 4x 10 Gigabit SFP+ | 128.0 Gbps | 95.23 mpps | Fanless | 3.14 kg (6.92 lb) | 445 x 240 x 44 mm |
C1300-24P-4X | 24x 10/100/1000 PoE+ ports with 195W power budget, 4x 10 Gigabit SFP+ | 128.0 Gbps | 95.23 mpps | Fanless | 3.95 kg (8.70 lb) | 445 x 299 x 44 mm |
C1300-24FP-4X | 24x 10/100/1000 PoE+ ports with 370W power budget, 4x 10 Gigabit SFP+ | 128.0 Gbps | 95.23 mpps | 1 Fan | 4.92 kg (10.84 lb) | 445 x 350 x 44 mm |
C1300-48T-4X | 48x 10/100/1000 ports, 4x 10 Gigabit SFP+ | 176.0 Gbps | 130.94 mpps | 1 Fan | 4.35 kg (9.59 lb) | 445 x 288 x 44 mm |
C1300-48P-4X | 48x 10/100/1000 PoE+ ports with 370W power budget, 4x 10 Gigabit SFP+ | 176.0 Gbps | 130.94 mpps | 1 Fan | 6.37 kg (14.04 lb) | 445 x 350 x 44 mm |
C1300-48FP-4X | 48x 10/100/1000 PoE+ ports with 740W power budget, 4x 10 Gigabit SFP+ | 176.0 Gbps | 130.94 mpps | 1 Fan | 5.16 kg (11.38 lb) | 445 x 350 x 44 mm |
C1300-8MGP-2X | 4 x 10/100/1000 PoE+ports, 4 x 2.5G PoE+ ports, 2 x 10 Gigabit SFP+, 120W PoE power budget | 56.0 Gbps | 41.66 mpps | Fanless | 2.64 kg (5.83 lb) | 268 x 298 x 44 mm |
C1300-24MGP-4X | 16 x 10/100/1000 PoE+ ports, 8 x 2.5G PoE+ ports, 4 x 10 Gigabit SFP+, 375W PoE power budget | 152.0 Gbps | 113.08 mpps | 1 Fan | 5.53 kg (12.2 lb) | 445 x 350 x 44 mm |
C1300-48MGP-4X | 32 x 10/100/1000 PoE+ ports, 16 x 2.5G PoE+ ports, 4 x 10 Gigabit SFP+, 740W PoE power budget | 224.0 Gbps | 166.65 mpps | 1 Fan | 5.83 kg (12.86 lb) | 445 x 350 x 44 mm |
C1300-12XT-2X | 12 x 10 Gigabit copper ports, 2 x 10 Gigabit SFP+, 1 x GE management port | 280.0 Gbps | 208.33 mpps | 1 Fan | 2.64 kg (5.82 lb) | 300 x 268 x 44 mm |
C1300-12XS | 10 x 10 Gigabit SFP+, 2 x 10 Gigabit copper ports (combo with 2 x SFP+), 1 x GE management port | 240.0 Gbps | 178.57 mpps | 1 Fan | 2.67 kg (5.89 lb) | 300 x 268 x 44 mm |
C1300-16XTS | 8 x 10 Gigabit copper ports, 8 x 10 Gigabit SFP+, 1 x GE management port | 320.0 Gbps | 238.1 mpps | 1 Fan | 2.68 kg (5.91 lb) | 300 x 268 x 44 mm |
C1300-24XS | 20 x 10 Gigabit SFP+, 4 x 10 Gigabit copper ports (combo with 4 x SFP+), 1 x GE management port | 480.0 Gbps | 357.14 mpps | 1 Fan | 4.15 kg (9.15 lb) | 444 x 286 x 44 mm |
C1300-24XT | 20 x 10 Gigabit copper ports, 4 x 10 Gigabit SFP+ (combo with 4 x 10G copper ports), 1 x GE management port | 480.0 Gbps | 357.14 mpps | 1 Fan | 4.29 kg (9.45 lb) | 444 x 286 x 44 mm |
C1300-24XTS | 12 x 10 Gigabit copper ports, 12 x 10 Gigabit SFP+, 1 x GE management port | 480.0 Gbps | 357.12 mpps | 1 Fan | 4.2 kg (9.25 lb) | 445 x 273 x 44 mm |
Accessories and Cisco Power Adapters #
Accessories #
Part Number | Description | Compatibility |
---|---|---|
CAB-CONSOLE-RJ45 | Console cable 6 feet with RJ-45 | All models |
CAB-CONSOLE-USB-C | Console cable USB-C type | All models |
CAB-CONSOLE-USB-C= | Console cable USB-C type | All models |
PWR-CLP | Power cable restraining clip | All models |
RCKMNT-1RU-1K= | Rack-mount kit for 1 RU for C1000, C1200, C1300 | All 24/48 port models* |
RCKMNT-CMPCT-1K= | 19-in. rack-mount bracket for C1000, C1200, C1300 | All 8/16/16P port models |
*Only 24-and 48-port models include the 19-in mounting brackets with the switch.
Cisco Power Adapters #
Part Number | Description |
---|---|
PWRADPT-WM-18-xx | 18W power adapter |
PWRADPT-WM-18-NA= | 18W power adapter (XX=NA, TW, JP, EU, UK, AU, AR, BR, CN, IN, KR) |