Description
Cisco? Catalyst 9200 Series Switches extend the power of intent-based networking and Catalyst? 9000 hardware and software innovation to a wider range of deployments. With its family lineage, the Catalyst 9200 Series switches offer uncompromising simplicity??it’s secure, always-on, and IT simplified.
As a foundational building block of Cisco’s digital network architecture, the Catalyst 9200 Series switches help customers simplify complexity, optimize IT, and reduce operational costs by leveraging intelligence, automation, and human expertise that other vendors cannot, whatever your intention??a network-based journey.
Catalyst 9200 Series switches provide security features that protect hardware and software integrity and all data flowing through the switch. It provides resiliency to keep your business running seamlessly. Combine this with the programmability of Cisco IOS XE’s open APIs and UADP ASIC technology, and the Catalyst 9200 Series switches give you what you need now and provide investment protection for tomorrow’s innovations.
With full PoE+ functionality, power and fan redundancy, up to 160 Gbps stacking bandwidth, modular uplinks, Layer 3 feature support, and cold patching, the Catalyst 9200 Series switches are an industry-unmatched solution with differentiated resiliency and advanced architecture for cost-effective branch-office access. The Catalyst 9200 Series switches also offer operational options for Cisco DNA Center or Meraki CloudMonitor.
Product Features
? ? ??? Full Power over Ethernet Plus (PoE+) capability for up to 48 ports for C9200 and Power over Ethernet Plus (PoE+) capability for up to 12 ports for C9200CX. Available in fan less variants for? ? ? ? ? C9200CX.
? ? ???Resiliency with Field-Replaceable Units (FRU) and redundant power supply, fans, and modular uplinks for C9200. C9200CX are powered by internal fixed power supply or optional power? ? ? ? ? ? adapters, when not powered by upstream 802.3bt type4 90W PSE.
? ? ??? Flexible downlink options with data, PoE+ or mGig
? ? ??? Operational efficiency with optional backplane stacking, supporting stacking bandwidth up to 160 Gbps
? ? ??? UADP 2.0?Mini with integrated CPU offers customers optimized scale with better cost structure
? ? ???Enhanced security with AES-128 MACsec encryption on C9200 and AES-256 MACsec encryption for C9200CX variants, policy-based segmentation, and trustworthy solutions for the whole? ? ? ? ? ?C9200 family
? ? ??Layer 3?capabilities, including OSPF, EIGRP, ISIS, RIP, and routed access
? ? ??Advanced network monitoring using Full Flexible NetFlow
Product Specifications and Benefits
No?1.????????Series models and configurations
Models | FRU Power | FRU Fans | Modular Uplinks | Stacking Bandwidth | SD-Access Support1 |
Modular uplink models (C9200 Enhanced VN SKUs) | ? | ? | ? | 160 Gbps | Yes (32 Virtual Networks)2 |
Modular uplink models (C9200 SKUs) | ? | ? | ? | 160 Gbps | Yes (4 Virtual Networks) |
Fixed uplink Models (C9200L SKUs) | ? | ? | ? | 80 Gbps | Limited (1 Virtual Network) |
Compact Models (C9200CX SKUs) | Fixed internal power supply | Fanless | ? | ? | Yes (16 Virtual Networks) |
1?Catalyst 9200 standalone and stack can support 25 Access Tunnels (for fabric enabled APs).
Note: Over the top fabric deployments eventually migrating to fabric wireless architecture should consider this limit during design/deployment
2?C9200-24PB-A, C9200-48PB-A SKUs supports 32 Virtual Networks. These SKUs cannot be stacked with C9200 SKUs with 4VNs
The Cisco Catalyst 9200 Series is made up of modular (C9200), fixed (C9200L) and compact (C9200CX) switch models.
No 2.?????????Series Switch configurations
Switch model | Downlinks total 10/100/1000 or PoE+ copper ports | Uplink | Default primary AC power supply | Fans |
Modular?uplink?models | ||||
C9200-24T | 24?ports?data | Modular?uplink?options | PWR-C6-125WAC | FRU?redundant |
C9200-24P | 24?ports full?PoE+ | Modular?uplink?options | PWR-C6-600WAC | FRU?redundant |
C9200-24PB | 24?ports full?PoE+ | Modular?uplink?options | PWR-C6-600WAC | FRU?redundant |
C9200-24PXG | 24?ports?full?PoE+?(8?mGig?ports up to 10G, 16 ports up to 1G) | Modular?uplink?options | PWR-C6-600WAC | FRU?redundant |
C9200-48T | 48?ports?data | Modular?uplink?options | PWR-C6-125WAC | FRU?redundant |
C9200-48P | 48?ports full?PoE+ | Modular?uplink?options | PWR-C6-1KWAC | FRU?redundant |
C9200-48PL | 48?Ports?partial?PoE+ | Modular?uplink?options | PWR-C6-600WAC | FRU?redundant |
C9200-48PB | 48?ports full?PoE+ | Modular?uplink?options | PWR-C6-1KWAC | FRU?redundant |
C9200-48PXG | 48?ports?full?PoE+?(8?mGig?ports up to 10G, 40 ports up to 1G) | Modular?uplink?options | PWR-C6-1KWAC | FRU?redundant |
Fixed?uplink?models | ||||
C9200L-24T-4G | 24?ports?data | 4x?1G fixed?uplinks | PWR-C5-125WAC | Fixed?redundant |
C9200L-24P-4G | 24?ports full?PoE+ | 4x?1G fixed?uplinks | PWR-C5-600WAC | Fixed?redundant |
C9200L-48T-4G | 48?ports?data | 4x?1G fixed?uplinks | PWR-C5-125WAC | Fixed?redundant |
C9200L-48P-4G | 48?ports full?POE+ | 4x?1G fixed?uplinks | PWR-C5-1KWAC | Fixed?redundant |
C9200L-48PL-4G | 48?Ports?partial?PoE+ | 4X?1G Fixed?uplinks | PWR-C5-600WAC | Fixed?redundant |
C9200L-24T-4X | 24?ports?data | 4x?1/10G fixed?uplinks | PWR-C5-125WAC | Fixed?redundant |
C9200L-24P-4X | 24?ports full?PoE+ | 4x?1/10G fixed?uplinks | PWR-C5-600WAC | Fixed?redundant |
C9200L-48T-4X | 48?ports?data | 4x?1/10G fixed?uplinks | PWR-C5-125WAC | Fixed?redundant |
C9200L-48P-4X | 48?ports full?PoE+ | 4x?1/10G fixed?uplinks | PWR-C5-1KWAC | Fixed?redundant |
C9200L-48PL-4X | 48?Port?partial?PoE+ | 4X?1/10G?Fixed?Uplinks | PWR-C5-600WAC | Fixed?redundant |
C9200L-24PXG-4X | 24?ports?full?PoE+?(8?mGig?ports up to 10G, 16 ports up to 1G) | 4x?1/10G fixed?uplinks | PWR-C5-600WAC | Fixed?redundant |
C9200L-48PXG-4X | 48?ports?full?POE+?(12?mGig?ports up to 10G, 36 ports up to 1G) | 4x?1/10G fixed?uplinks | PWR-C5-1KWAC | Fixed?redundant |
Switch model | Downlinks total 10/100/1000 or PoE+ copper ports | Uplink configuration | Default primary AC power supply | Fans |
C9200L-24PXG-2Y | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48PXG-2Y | 48 ports full POE+ (8 mGig ports up to 10G, 40 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
Compact models | ||||
C9200CX-12T-2X2G | 12 ports data | 2x 1G copper, 1x 1G CU PD 802.3bt Class 6, 2x 10G SFP+ fixed uplinks | 80W External Power Adapter | Fanless |
C9200CX-12P-2X2G | 12 ports PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 310W internal | Fanless |
C9200CX-8P-2X2G | 8 ports full PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 310W internal | Fanless |
No 3?.????????Network module
Network module | Description |
C9200-NM-2Y1 | 2 x 25G Network Module |
C9200-NM-2Q1 | 2 x 40G Network Module |
C9200-NM-4G2 | 4x 1G network module |
C9200-NM-4X | 4x 1G/10G network module |
C9200-NM-BLANK | No network module |
1?Supported only on C9200-24PXG, C9200-48PXG
2?Not supported on C9200-24PXG, C9200-48PXG
?
No 4.????????Performance specifications
Description | C9200??PART | C9200L PART | C9200CX PART |
Virtual?Networks | 4 for C9200-24T,
C9200-24P, C9200-48T, C9200-48P, C9200- 24PXG, C9200-48PXG, C9200-48PL 32 for C9200-24PB, C9200-48PB |
1 | 16 |
Stacking?bandwidth | 160 Gbps | 80 Gbps | N/A |
Total?number?of?MAC?addresses | 32,000 | 16,000 | 32,000 |
Total?number?of?IPv4?routes (ARP plus learned routes) | 14,000 (10,000 direct routes and 4,000 indirect?routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) | 14,000 (10,000 direct routes and 4,000 indirect routes) |
IPv4?routing?entries | 4,000 | 3,000 | 4,000 |
IPv6?routing?entries | 2,000 | 1,500 | 2,000 |
Multicast?routing?scale | 1,000 | 1,000 | 1,000 |
QoS scale?entries | 1,000 | 1,000 | 1,000 |
ACL?scale?entries | 1,600 | 1,500 | 1,600 |
Packet?buffer?per?SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models, 12MB buffers for 24 or 48 port multigigabit models | 6 MB buffers for 24- or 48- port Gigabit Ethernet models, 12 MB buffers for 24 or 48 port multigigabit models | 6 MB buffers |
Flexible?NetFlow?(FNF)?entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models | 16,000 flows on 24- and 48- port Gigabit Ethernet models, 32,000 flows on 24 or 48 port multigigabit models | 16,000 flows |
DRAM | 4 GB | 2 GB | 4 GB |
Flash | 4 GB | 4 GB | 8 GB |
VLAN?IDs | 4096 | 4096 | 4096 |
PVST?Instances | 128 | 128 | 128 |
STP Virtual Ports (Port?*VLANs) for PVST |
13,000 | 13,000 | 13,000 |
STP Virtual Ports (Port?*VALNs) for MST |
13,000 | 13,000 | 13,000 |
Total Switched Virtual Interfaces (SVIs) | 1000 | 512 | 1000 |
Jumbo frames | 9198 bytes | 9198 bytes | 9198 bytes |
Wireless bandwidth per switch | Up to 48 Gbps on 24- port and 48-port Gigabit Ethernet model | N/A | |
IP SGT binding scale | 8K | 10K | 8K |
Number of IPv4 bindings | 8K | 10K | 8K |
Number of SGT/DGT policies | 2K | 2K | 2K |
Number of SXP Sessions | 200 | 200 | 200 |
No 5.????????Bandwidth
Description | Switching capacity | Switch capacity with Stacking | Forwarding rate | Forwarding rate with Stacking |
C9200-24T | 128 Gbps | 288 Gbps | 95.23 Mpps | 214 Mpps |
C9200-24P | 128 Gbps | 288 Gbps | 95.23 Mpps | 214 Mpps |
C9200-24PB | 128 Gbps | 288 Gbps | 95.23 Mpps | 214 Mpps |
C9200-24PXG | 352 Gbps | 532 Gbps | 261.90 Mpps | 395 Mpps |
C9200-48T | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps |
C9200-48P | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps |
C9200-48PL | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps |
C9200-48PB | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps |
C9200-48PXG | 400 Gbps | 580 Gbps | 297.61 Mpps | 431 Mpps |
C9200L-24T-4G | 56 Gbps | 136 Gbps | 41.66 Mpps | 101 Mpps |
C9200L-24P-4G | 56 Gbps | 136 Gbps | 41.66 Mpps | 101 Mpps |
C9200L-48T-4G | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps |
C9200L-48P-4G | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps |
C9200L-48PL-4G | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps |
C9200L-24T-4X | 128 Gbps | 208 Gbps | 95.23 Mpps | 155 Mpps |
C9200L-24P-4X | 128 Gbps | 208 Gbps | 95.23 Mpps | 155 Mpps |
C9200L-48T-4X | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps |
C9200L-48P-4X | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps |
C9200L-48PL-4X | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps |
C9200L-24PXG-4X | 272 Gbps | 352 Gbps | 214.28 Mpps | 262 Mpps |
C9200L-24PXG-2Y | 292 Gbps | 372 Gbps | 229.16 Mpps | 277 Mpps |
C9200L-48PXG-4X | 392 Gbps | 472 Gbps | 291.66 Mpps | 351 Mpps |
C9200L-48PXG-2Y | 340 Gbps | 420 Gbps | 252.97 Mpps | 313 Mpps |
C9200CX-12T-2X2G | 35 Gbps | N/A | 51 Mpps | N/A |
C9200CX-12P-2X2G | 34 Gbps | N/A | 51 Mpps | N/A |
C9200CX-8P-2X2G | 30 Gbps | N/A | 51 Mpps | N/A |
*?Measured with 64 byte packets
Nolan (verified owner) –
Very fast delivery.
Robert (verified owner) –
Good service.
Edward (verified owner) –
Very fast delivery.
Mason (verified owner) –
Good service.