Description
The Cisco Catalyst 9300 Series Switches are Cisco’s leading stackable enterprise access switching platform as part of the Catalyst 9000 Series designed to transform your network for a hybrid world where the workplace is everywhere, endpoints can be anything, and applications are hosted everywhere.
The Catalyst 9300 Series, including the new Catalyst 9300X models, continues to shape the future through continuous innovation to help you reimagine connectivity, enhance security, and redefine the experience for a mixed-size workforce.
Product Features
● Highest wireless scale for Wi-Fi 6 and 802.11ac Wave 2 access points supported on a single switch with select models
● Catalyst 9300 and Catalyst 9300L/LM models are based on the Cisco UADP 2.0 Application-Specific Integrated Circuit (ASIC) with programmable pipeline and microengine capabilities, along with template-based, configurable allocation of Layer 2 and Layer 3 forwarding, Access Control Lists (ACLs), and Quality of Service (QoS) entries
● Catalyst 9300X models are based on UADP 2.0sec ASIC which adds line rate support for Crypto, including 100G hardware-based IPsec
● x86 CPU complex with 8-GB memory, and 16 GB of flash and external USB 3.0 SSD pluggable storage slot (delivering up to 240GB of storage with an option SSD drive) to host containers. C9300X models support 16GB of memory
● USB 2.0 slot to load system images and set configurations
● Up to 1 TBps of local stackable switching bandwidth with Catalyst 9300X models
● Deeper buffer and higher scale model options for rich multi-media content delivery applications
● Flexible and dense uplink offerings with 100G, 40G, 25G, Multigigabit, 10G, and 1G as fixed or modular uplinks
● Easy transition from 40G to 100G and 10G to 25G with dual-rate optics
● Flexible downlink options with 25G, 10G and 1G Copper and Fiber as well as the densest Multigigabit links
● With a mix of Copper (1G up to 10G) and Fiber (1G up to 25G) supported in a single stack, multiple flexible deployment scenarios are enabled, including 2-Tier, 3-Tier and Hybrid architectures
● Leading PoE capabilities with up to 384 ports of PoE per stack, PoE+, and 288 ports high density IEEE 802.3bt – 90W UPOE+, and 60W Cisco UPOE
● Intelligent Power Management with Cisco StackPower technology, providing power stacking among members for power redundancy. Stackpower pools the power supplies across the stack to be used redundancy and supplemental power purposes
● Line-rate, hardware-based Flexible NetFlow (FNF), delivering flow collection of up to 128,000 flows with select models
● IPv6 support in hardware, providing wire-rate forwarding for IPv6 networks
● Dual-stack support for IPv4/IPv6 and dynamic hardware forwarding table allocations, for ease of IPv4-to-IPv6 migration
● Support for both static and dynamic NAT and Port Address Translation (PAT)
● IEEE 802.1ba AV Bridging (AVB) built in to provide a better audio and video experience through improved time synchronization and QoS
● Precision Time Protocol (PTP; IEEE 1588v2) provides accurate clock synchronization with sub-microsecond accuracy making it suitable for distribution and synchronization of time and frequency over network
● Cisco IOS XE, a modern operating system for the enterprise with support for model-driven programmability including NETCONF, RESTCONF, YANG, on-box Python scripting, streaming telemetry, container-based application hosting, and patching for critical bug fixes. The OS also has built-in defenses to protect against runtime attacks
● End-to-end visualization of the path from campus/branch to clouds/DC with Cisco ThousandEyes Network and Application Synthetics (included with Cisco DNA Advantage license)
● SD-Access: Cisco Catalyst 9300 Series switches form the foundational building block for SD-Access, Cisco’s lead enterprise architecture:
● Policy-based automation from edge to cloud
● Simplified segmentation and micro-segmentation, with predictable performance and scalability
● Automation through Cisco DNA Center
● Policy handled through the Cisco Identity Services Engine (ISE)
● Network assurance provided through the Cisco DNA Center
● Faster launch of new business services and significantly improved issue resolution time
● Plug and Play (PnP) enabled: A simple, secure, unified, and integrated offering to ease new branch or campus device rollouts or updates to an existing network
● Advanced security
● Encrypted Traffic Analytics (ETA): You benefit from the power of machine learning to identify and take actions toward threats or anomalies in your network, including malware detection in encrypted traffic (without decryption) and distributed anomaly detection
● Support for AES-256 with the powerful MACsec 256-bit encryption algorithm available on all models
● Trustworthy solutions: Hardware anchored Secure Boot and Secure Unique Device Identification (SUDI) support for Plug and Play, to verify the identity of the hardware and software
Product Specifications and Benefits
No 1. Product Configurations
Models | Modular Uplinks and Speeds | Stacking Bandwidth | mGig Density | StackPower | HW-Based IPSEC | App-Hosting Capacity |
Catalyst 9300X | 10G, 25G, 40G, mGig and 100G | Stackwise-1T (480G when stacking with Catalyst 9300 model) | 48x 10G | (Larger Power Budget) | Up to 100G IPsec* | (2x hosting resources over Catalyst 9300 models) |
Catalyst 9300 | 10G, 25G, 40G and mGig | Stackwise-480 | 48x5G and 24x10G | |||
Catalyst 9300L /LM | Stackwise-320 | 12x10G |
*Need to order HSec Key for IPsec Feature.
The Cisco Catalyst 9300 Series consists of 19 modular uplink switch models and 14 fixed uplink switch models.
No 2. Switch Configurations
Model | Total 10/100/1000, Multigigabit copper or SFP Fiber | Uplink Configuration | Default AC power supply |
Modular uplink models | |||
C9300X-48HX | 48 port Cisco UPOE+, 48x 10G Multigigabit (10G/5G/2.5G/1G/100M) with 90W UPOE+ |
Modular Uplinks | 1100W AC |
C9300X-48TX | 48 port Data, 48x 10G Multigigabit (10G/5G/2.5G/1G/100M) |
Modular Uplinks | 715W AC |
C9300X-48HXN | 48 port Cisco UPOE+, 8x 10G Multigigabit (10G/5G/2.5G/1G/100M) + 40x 5G Multigigabit (5G/2.5G/1G/100M) |
Modular Uplinks | 1100W AC |
C9300X-24HX | 24 port Cisco UPOE+, 24x 10G Multigigabit (10G/5G/2.5G/1G/100M) |
Modular Uplinks | 1100W AC |
C9300X-12Y | 12 port 25G/10G/1G SFP28 | Modular Uplinks | 715W AC |
C9300X-24Y | 24 port 25G/10G/1G SFP28 | Modular Uplinks | 715W AC |
C9300-24T | 24 port Data | Modular Uplinks | 350W AC |
C9300-48T | 48 port Data | Modular Uplinks | 350W AC |
C9300-24P | 24 port PoE+ | Modular Uplinks | 715W AC |
C9300-48P | 48 port PoE+ | Modular Uplinks | 715W AC |
C9300-24U | 24 port Cisco UPOE | Modular Uplinks | 1100W AC |
C9300-48U | 48 port Cisco UPOE | Modular Uplinks | 1100W AC |
C9300-24UX | 24 port Multigigabit Cisco UPOE (10G/5G/2.5G/1G/100M) |
Modular Uplinks | 1100W AC |
C9300-48UXM | 48 port Cisco UPOE, 36 ports 100M/1G/2.5G + 12 ports Multigigabit (10G/5G/2.5G/1G/100M) | Modular Uplinks | 1100W AC |
C9300-48UN | 48 port 5Gbps Multigigabit UPOE ports (5G/2.5G/1G/100M) | Modular Uplinks | 1100W AC |
C9300-24UB | 24 port Cisco UPOE | Modular Uplinks | 1100W AC |
C9300-24UXB | 24 port Multigigabit Cisco UPOE (10G/5G/2.5G/1G/100M) | Modular Uplinks | 1100W AC |
C9300-48UB | 48 port Cisco UPOE | Modular Uplinks | 1100W AC |
C9300-24H | 24 port Cisco UPOE+ | Modular Uplinks | 1100W AC |
C9300-48H | 48 Cisco UPOE+ | Modular Uplinks | 1100W AC |
C9300-24S | 24 1G SFP | Modular Uplinks | 715W AC |
C9300-48S | 48 port 1G SFP | Modular Uplinks | 715W AC |
Fixed uplink models | |||
C9300L-24T-4G | 24 port Data | 4x 1G fixed uplinks | 350W AC |
C9300L-24T-4X | 24 port Data | 4x 10G/1G fixed uplinks | 350W AC |
C9300L-48T-4G | 48 port Data | 4x 1G fixed uplinks | 350W AC |
C9300L-48T-4X | 48 port Data | 4x 10G/1G fixed uplinks | 350W AC |
C9300L-24P-4G | 24 port PoE+ | 4x 1G fixed uplinks | 715W AC |
C9300L-24P-4X | 24 port PoE+ | 4x 10G/1G fixed uplinks | 715W AC |
C9300L-48P-4G | 48 port PoE+ | 4x 1G fixed uplinks | 715W AC |
C9300L-48P-4X | 48 port PoE+ | 4x 10G/1G fixed uplinks | 715W AC |
C9300L-48PF-4G | 48 port PoE+ | 4x 1G fixed uplinks | 1100W AC |
C9300L-48PF-4X | 48 port PoE+ | 4x 10G/1G fixed uplinks | 1100W AC |
C9300L-24UXG-4X | 24 port Cisco UPOE, 8 ports Multigigabit (10G/5G/2.5G/1G/100M) + 16 ports 1G (1G/100M/10M) |
4x 10G/1G fixed uplinks | 1100W AC |
C9300L-24UXG-2Q | 24 port Cisco UPOE, 8 ports Multigigabit (10G/5G/2.5G/1G/100M) + 16 ports 1G (1G/100M/10M) |
2x 40G fixed uplinks | 1100W AC |
C9300L-48UXG-4X | 48 port Cisco UPOE, 12 ports Multigigabit (10G/5G/2.5G/1G/100M) + 36 port 1G (1G/100M/10) |
4x 10G/1G fixed uplinks | 1100W AC |
C9300L-48UXG-2Q | 48 port Cisco UPOE, 12 port Multigigabit (10G/5G/2.5G/1G/100M) + 36 port 1G (1G/100M/10M) |
2x 40G fixed uplinks | 1100W AC |
C9300LM-48UX-4Y | 48 port Cisco UPOE, 8 port 10G Multigigabit (10G/5G/2.5G/1G/100M) + 40 port 1G (1G/100M/10M) | 4x25G fixed uplinks | 715W AC |
C9300LM-48U-4Y | 48 port 1G (1G/100M/10M) with Cisco UPOE | 4x25G fixed uplinks | 715W AC |
C9300LM-24U-4Y | 24 port 1G (1G/100M/10M) with Cisco UPOE | 4x25G fixed uplinks | 715W AC |
C9300LM-48T-4Y | 48 port 1G (1G/100M/10M) Data | 4x25G fixed uplinks | 715W AC |
No 3. Network Module
Network module | Description |
C9300X-NM-8M | Catalyst 9300X 8x 10G/1G Multigigabit Network Module |
C9300X-NM-8Y | Catalyst 9300X 8x 25G/10G/1G Network Module |
C9300X-NM-2C | Catalyst 9300X 2x 100G/40G Network Module |
C9300X-NM-4C* | Catalyst 9300X 4x 100G/40G Network Module |
C9300-NM-4G | Catalyst 9300 Series 4x 1G Network Module |
C9300-NM-4M | Catalyst 9300 Series 4x Multigigabit Network Module |
C9300-NM-8X | Catalyst 9300 Series 8x 10G/1G Network Module |
C9300-NM-2Q | Catalyst 9300 Series 2x 40G Network Module |
C9300-NM-2Y | Catalyst 9300 Series 2x 25G/10G/1G Network Module |
*The C9300X-NM-4C is only compatible with the C9300X-48HX, C9300X-48TX and C9300X-24Y models
Please note:The Catalyst 9300 model supports the Catalyst 3850 and Catalyst 9300 network modules. The Catalyst 9300X network module is only supported on Catalyst 9300X models.
For more information, see the Hardware Installation Guide.
No 4. Performance specifications
Description | Catalyst 9300X modular uplink modelsX modular uplink models | Catalyst 9300 modular uplink models 9300 modular uplink models | Catalyst 9300 higher scale, models | Catalyst 9300L fixed uplink models |
Total number of MAC addresses | 32,000 | 32,000 | 64,000 | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 39,000 (24,000 direct routes and 15,000 indirect routes) | 32,000 (24,000 direct routes and 8000 indirect routes) | 112,000 (48,000 direct routes and 64,000 indirect routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
IPv6 routing entries | 19,500 | 16,000 | 56,000 | 16,000 |
Multicast routing scale | 8,000 | 8,000 | 16,000 | 8,000 |
QoS scale entries | 4,000 | 5,120 | 18,000 | 5,120 |
ACL scale entries | 8,000 | 5,120 | 18,000 | 5,120 |
Packet buffer per SKU | 16 MB buffer for 48-port 5G Multigigabit, 24-port 10G Multigigabit and 12-port Fiber
32 MB buffer for 48-port 10G Multigigabit and 24-port Fiber |
16 MB buffer for 24- or 48-port Gigabit Ethernet models
32 MB buffer for 24 and 48-port Multigigabit |
32 MB buffer for 24- and 48-port Gigabit Ethernet models
64 MB buffer for 24-port Multigigabit model (24UXB) |
16 MB buffer for 24 and 48 port Gigabit Ethernet models |
FNF entries | 64,000 flows on 48-port 5G Multigigabit and 24-port 10G Multigigabit and 12-port Fiber128,000 flows on 48-port 10G Multigigabit and 24-port Fiber | 64,000 flow on 24- and 48-port Gigabit Ethernet models
128,000 flows on 24-port Multigigabit |
128,000 flow on 24- and 48-port Gigabit Ethernet models
256,000 flows on 24-port Multigigabit |
64,000 flow on 24- and 48-port Gigabit Ethernet models |
DRAM | 16 GB | 8 GB | 8 GB | 8 GB |
Flash | 16 GB | 16 GB | 16 GB | 16 GB |
VLAN IDs | 4094 | 4094 | 4094 | 4094 |
Total Switched Virtual Interfaces (SVIs) | 1000 | 1000 | 1000 | 1000 |
Jumbo frames | 9198 bytes | 9198 bytes | 9198 bytes | 9198 bytes |
Total routed ports per Catalyst 9300 Series stack | 448 | 448 | 448 | 416 |
No 5. Bandwidth specifications
SKU | Switching capacity | Switching capacity with stacking | Forwarding rate | Forwarding rate with stacking |
C9300X-48TX | 2,000 Gbps | 3,000 Gbps | 1488 Mpps | 2232 Mpps |
C9300X-48HX | 2,000 Gbps | 3,000 Gbps | 1488 Mpps | 2232 Mpps |
C9300X-48HXN | 2,000 Gbps | 3,000 Gbps | 1488 Mpps | 2232 Mpps |
C9300X-24HX | 880 Gbps | 1,880 Gbps | 327.38 Mpps | 1398.80 Mpps |
C9300X-12Y | 1,000 Gbps | 2,000 Gbps | 744.04 Mpps | 1488 Mpps |
C9300X-24Y | 2,000 Gbps | 3,000 Gbps | 1488 Mpps | 2232 Mpps |
C9300-24T | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48T | 256 Gbps | 736 Gbps | 190.47 Mpps | 547.62 Mpps |
C9300-24P | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48P | 256 Gbps | 736 Gbps | 190.47 Mpps | 547.62 Mpps |
C9300-24U | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48U | 256 Gbps | 736 Gbps | 190.48 Mpps | 547.62 Mpps |
C9300-24UX | 640 Gbps | 1120 Gbps | 476.19 Mpps | 833.33 Mpps |
C9300-48UXM | 580 Gbps | 1060 Gbps | 431.54 Mpps | 788.69 Mpps |
C9300-48UN | 640 Gbps | 1120 Gbps | 476.19 Mpps | 833.33 Mpps |
C9300-24UB | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48UB | 256 Gbps | 736 Gbps | 190.48 Mpps | 547.62 Mpps |
C9300-24UXB | 640 Gbps | 1120 Gbps | 476.19 Mpps | 833.33 Mpps |
C9300-24H | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48H | 256 Gbps | 736 Gbps | 190.48 Mpps | 547.62 Mpps |
C9300-24S | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48S | 256 Gbps | 736 Gbps | 190.47 Mpps | 547.62 Mpps |
C9300X-12Y | 1,000 Gbps | 2,000 Gbps | 744.04 Mpps | 1488 Mpps |
C9300X-24Y | 2,000 Gbps | 3,000 Gbps | 1488 Mpps | 2232 Mpps |
C9300L-24T-4G | 56 Gbps | 376 Gbps | 41.66 Mpps | 279.76 Mpps |
C9300L-24T-4X | 128 Gbps | 448 Gbps | 95.23 Mpps | 333.33 Mpps |
C9300L-48T-4G | 104 Gbps | 424 Gbps | 77.38 Mpps | 315.48 Mpps |
C9300L-48T-4X | 176 Gbps | 496 Gbps | 130.95 Mpps | 369.05 Mpps |
C9300L-24P-4G | 56 Gbps | 376 Gbps | 41.66 Mpps | 279.76 Mpps |
C9300L-24P-4X | 128 Gbps | 448 Gbps | 95.23 Mpps | 333.33 Mpps |
C9300L-48P-4G | 104 Gbps | 424 Gbps | 77.38 Mpps | 315.48 Mpps |
C9300L-48P-4X | 176 Gbps | 496 Gbps | 130.95 Mpps | 369.05 Mpps |
C9300L-48PF-4G | 104 Gbps | 424 Gbps | 77.38 Mpps | 315.48 Mpps |
C9300L-48PF-4X | 176 Gbps | 496 Gbps | 130.95 Mpps | 369.05 Mpps |
C9300L-24UXG-4X | 272 Gbps | 592 Gbps | 202.38 Mpps | 440.47 Mpps |
C9300L-24UXG-2Q | 352 Gbps | 672 Gbps | 261.90 Mpps | 500.00 Mpps |
C9300L-48UXG-4X | 392 Gbps | 712 Gbps | 291.66 Mpps | 529.76 Mpps |
C9300L-48UXG-2Q | 472 Gbps | 792 Gbps | 351.19 Mpps | 589.28 Mpps |
*For IPv4 and IPv6, all models have wire-speed non-blocking performance. The forwarding rates in the preceding table are measured using the 64-byte IPv4 packet size.
Edward (verified owner) –
Good quality.
Nicholas (verified owner) –
Very well worth the money.
Nicholas (verified owner) –
Good quality.
Riley (verified owner) –
Good service.