Description
FortiGuard Bundles
FortiGuard Labs delivers a number of security intelligence services to augment the FortiGate firewall platform. You can easily optimize the protection capabilities of your Fortinet FortiGate 1800F with one of these FortiGuard Bundles.
| Bundles | 360 Protection | Enterprise Protection | Unified Threat Protection | Threat Protection | |
|---|---|---|---|---|---|
| FortiCare | ASE1 | 24×7 | 24×7 | 24×7 | |
| FortiGuard App Control Service | √ | √ | √ | √ | |
| FortiGuard IPS Service | √ | √ | √ | √ | |
| FortiGuard Advanced Malware Protection | √ | √ | √ | √ | |
| FortiGuard Web Filtering Service | √ | √ | √ | ||
| FortiGuard Antispam Service | √ | √ | √ | ||
| FortiGuard Security Rating Service | √ | √ | |||
| FortiGuard Industrial Service | √ | √ | |||
| FortiCASB SaaS-only Service | √ | √ | |||
| FortiConverter Service | √ | ||||
| SD-WAN Cloud Assisted Monitoring2 | √ | ||||
| SD-WAN Overlay Controller VPN Service2 | √ | ||||
| FortiAnalyzer Cloud2 | √ | ||||
| FortiManager Cloud2 | √ |
Data Sheet
| General | |
|---|---|
| Manufacturer | Fortinet |
| In assortment since | 08.06.2020 |
| Application Area | |
| Typical application area | large datacenters and service providers |
| Network Size Class | more than 1,000 users/devices |
| Interfaces | |
| 1-GbE-RJ45 Ports | 18x (including 2x MGMT) |
| 1-GbE-SFP Ports | 8x |
| 10-GbE-SFP+ Ports | 2x (HA Ports) |
| 25-GE-SFP28 Ports | 12x (12x 25GE SFP28/10GE SFP+) |
| 40-GbE-QSFP+ Ports | 4x |
| Data Storage | |
| Storage Capacity | 1 TB (2x 1 TB NVMe SSD) |
| Network | |
| Packets per second (Mpps) | 210 |
| Concurrent sessions | 12,000,000 |
| Concurrent Sessions (SSL) | 1,300,000 |
| New Sessions per second | 750,000 |
| Network latency | 4µs |
| Maximum supported switches (external) | 196 |
| Firewall | |
| Firewall Throughput | 198 Gbps |
| Firewall Throughput (IMIX) | 140 Gbps |
| Threat Protection Throughput | 9.1 Gbps |
| IPS Throughput | 13.0 Gbps |
| Application Control Throughput | 34.0 Gbps |
| SSL Inspection Throughput | 17.0 Gbps |
| VPN | |
| IPSec VPN Throughput | 55.0 Gbps |
| SSL VPN throughput | 17.0 Gbps |
| Site-2-Site IPSec VPN Tunnels | 20,000 |
| Client VPN Tunnels | 110,000 (100.000 IPSec (max.), 10.000 concurrent SSL VPN users) |
| SSL VPN Client Licenses included | Unlimited |
| IPSec VPN Client Licenses included | Unlimited |
| Wireless | |
| Maximum supported Access Points | 4,096 (1024 in FortiAP Tunnel Mode) |
| Dimensions | |
| Dimensions (WxDxH) | 438mm x 536mm x 88.4mm |
| Weight | 13.80 kg |
| Power Supply | |
| Power Supply | Internal Power Supply Unit, Hot Swappable |
| Number of Power Supply Units included / maximum | 2 / 2 |
Daniel (verified owner) –
Good quality.