Description
FortiGuard Value Bundles for your Fortinet FortiGate 201F Firewall
FortiGuard Labs provides a variety of security services to enhance the protection capabilities of your . License individual security services as needed or easily optimize your network security by choosing one of these FortiGuard bundles.
| 360 Protection Bundle | Enterprise Protection Bundle | Unified Threat Protection Bundle | Advanced Threat Protection Bundle | |
|---|---|---|---|---|
| FortiCare | ASE1 | 24×7 | 24×7 | 24×7 |
| FortiGuard App Control Service | √ | √ | √ | √ |
| FortiGuard IPS Service | √ | √ | √ | √ |
| FortiGuard Advanced Malware Protection (AMP) (Antivirus, Mobile Malware, Botnet, CDR, Virus Outbreak Protection & FortiSandbox Cloud Service3) |
√ | √ | √ | √ |
| FortiGuard Web & Video2 Filtering Service | √ | √ | √ | |
| FortiGuard Antispam Service | √ | √ | √ | |
| FortiGuard Security Rating Service | √ | √ | ||
| FortiGuard IoT Detection Service | √ | √ | ||
| FortiGuard Industrial Service | √ | √ | ||
| FortiConverter Service | √ | √ | ||
| SD-WAN Orchestrator Entitlement | √ | |||
| SD-WAN Cloud Assisted Monitoring | √ | |||
| SD-WAN Overlay Controller VPN Service | √ | |||
| Fortinet SOCaaS | √ | |||
| FortiAnalyzer Cloud3 | √ | |||
| FortiManager Cloud3 | √ |
Data Sheet
| General | |
|---|---|
| Manufacturer | Fortinet |
| In assortment since | 23.04.2021 |
| Product Generation | Fortinet F |
| Licensing | |
| License package included | FortiGuard Advanced Threat Protection Bundle (ATP) |
| License Package Features | FortiCare 24×7 Support FortiGuard App Control Service FortiGuard IPS Service FortiGuard Advanced Malware Protection |
| License Term | 5 years |
| Application Area | |
| Typical application area | medium-sized and distributed enterprise |
| Network Size Class | 50-250 users/devices |
| Interfaces | |
| 1-GbE-RJ45 Ports | 18x (including 1x HA + 1x MGMT) |
| 1-GbE-SFP Ports | 8x |
| 10-GbE-SFP+ Ports | 4x (including 2 for FortiLink) |
| Data Storage | |
| Storage Capacity | 480 GB (SSD) |
| Network | |
| Packets per second (Mpps) | 17 |
| Concurrent sessions | 3,000,000 |
| Concurrent Sessions (SSL) | 300,000 |
| New Sessions per second | 280,000 |
| Network latency | 5µs |
| Maximum supported switches (external) | 64 |
| Firewall | |
| Firewall Throughput | 27.0 Gbps |
| Firewall Throughput (IMIX) | 11.0 Gbps |
| Threat Protection Throughput | 3.0 Gbps |
| IPS Throughput | 5.0 Gbps |
| Application Control Throughput | 13.0 Gbps |
| SSL Inspection Throughput | 4.0 Gbps |
| VPN | |
| IPSec VPN Throughput | 13.0 Gbps |
| SSL VPN throughput | 2.0 Gbps |
| Site-2-Site IPSec VPN Tunnels | 2,500 |
| Client VPN Tunnels | 16,500 (16.000 IPSec (max.), 500 concurrent SSL VPN users) |
| SSL VPN Client Licenses included | Unlimited |
| IPSec VPN Client Licenses included | Unlimited |
| Wireless | |
| Maximum supported Access Points | 256 (128 for Tunnling) |
| Dimensions | |
| Form Factor | 19-inch rack mount (1U) |
| Dimensions (WxDxH) | 432mm x 342mm x 44.0mm |
| Weight | 4.60 kg |
| Power Supply | |
| Power Supply | Internal Power Supply Unit |
| Number of Power Supply Units included / maximum | 2 / 2 |
Aiden (verified owner) –
Good service.