Description
FortiGuard 许可证超值包为您提供
利用 FortiGuard Labs 的全面安全服务扩展您的保护能力。您可以单独许可安全服务和支持。或者,您可以选择一个原生的 FortiGuard 套餐,将满足与 FortiCare 供应商的 FortiGuard 服务的不同安全要求支持以实惠的一堆价格结合在一起。
防护捆包 |
防护捆包 |
保护包 |
保护包 |
|
---|---|---|---|---|
FortiCare 24×7固件更新、24×7 供应商支持以及通过次日发货提前更换有缺陷的硬件 | √ | √ | √ | √ |
FortiGuard 应用程序控制服务管理并阻止恶意、存在风险或不需要的应用程序的访问 | √ | √ | √ | √ |
FortiGuard IPS 服务通过不断更新的签名防御网络威胁,例如间谍软件、SQL 注入和 XSS | √ | √ | √ | √ |
FortiGuard 高级恶意软件防护防病毒、移动恶意软件、僵尸网络、CDR、病毒爆发防护和 FortiSandbox 云服务 | √ | √ | √ | √ |
FortiGuard Web 和视频1 过滤服务管理和阻止恶意、黑客攻击或不当网站的访问 |
– | √ | √ | √ |
FortiGuard 反垃圾邮件服务通过高效的反垃圾邮件防护,通过电子邮件传递的威胁保护您的组织 | – | √ | √ | √ |
FortiGuard 安全评级服务识别配置漏洞并接收最佳实践建议 | – | – | – | √ |
FortiGuard IoT 检测服务发现并控制组织网络上的未知 IoT 设备 | – | – | – | √ |
FortiGuard 工业服务持续更新签名以识别、保护和监控常见 ICS/SCADA 协议 | – | – | – | √ |
FortiConverter 服务轻松将旧版防火墙配置迁移到基于 FortiGate 的策略 | – | – | – | √ |
FortiGate 云服务用于远程配置管理、分析和报告的云应用程序,日志文件保留 1 年 | – | – | √ | – |
数据表
一般的 | |
---|---|
制造商 | 飞塔 |
品种齐全以来 | 2022年8月1日 |
产品生成 | 飞塔F |
应用领域 | |
典型应用领域 | 中小型企业 |
网络规模等级 | 10-50 users/devices |
Interfaces | |
1-GbE-RJ45 Ports | 10x (incl. 2x WAN, 1x DMZ, 2x FortiLink) |
Data Storage | |
Storage Capacity | 128 GB (1 x 128 GB SSD) |
Network | |
Concurrent sessions | 1,500,000 |
New Sessions per second | 35,000 |
Network latency | 3µs |
Maximum supported switches (external) | 16 |
Firewall | |
Firewall Throughput | 10.0 Gbps |
Firewall Throughput (IMIX) | 6.0 Mbps |
Threat Protection Throughput | 800 Mbps |
IPS Throughput | 1.4 Gbps |
Application Control Throughput | 1.8 Gbps |
SSL Inspection Throughput | 700 Mbps |
VPN | |
IPSec VPN Throughput | 6.1 Gbps |
SSL VPN throughput | 405 Mbps |
Site-2-Site IPSec VPN Tunnels | 200 |
Client VPN Tunnels | 700 (500 IPSec (max.), 200 concurrent SSL VPN users) |
SSL VPN Client Licenses included | Unlimited |
IPSec VPN Client Licenses included | Unlimited |
Wireless | |
Maximum supported Access Points | 64 (32 in FortiAP Tunnel Mode) |
Dimensions | |
Form Factor | Desktop |
Dimensions (WxDxH) | 216mm x 160mm x 38.5mm |
Weight | 1.01 kg |
电源 | |
电源 | 外部电源装置 |
包含的电源装置数量/最大 | 1 / 1 |
David (verified owner) –
Good service.