Description
FortiGuard Bundles
FortiGuard Labs delivers a number of security intelligence services to augment the FortiGate firewall platform. You can easily optimize the protection capabilities of your Fortinet FortiGate 800D with one of these FortiGuard Bundles.
| Bundles | 360 Protection | Enterprise Protection | Unified Threat Protection | Threat Protection | |
|---|---|---|---|---|---|
| FortiCare | ASE1 | 24×7 | 24×7 | 24×7 | |
| FortiGuard App Control Service | √ | √ | √ | √ | |
| FortiGuard IPS Service | √ | √ | √ | √ | |
| FortiGuard Advanced Malware Protection | √ | √ | √ | √ | |
| FortiGuard Web Filtering Service | √ | √ | √ | ||
| FortiGuard Antispam Service | √ | √ | √ | ||
| FortiGuard Security Rating Service | √ | √ | |||
| FortiGuard Industrial Service | √ | √ | |||
| FortiCASB SaaS-only Service | √ | √ | |||
| FortiConverter Service | √ | ||||
| SD-WAN Cloud Assisted Monitoring2 | √ | ||||
| SD-WAN Overlay Controller VPN Service2 | √ | ||||
| FortiAnalyzer Cloud2 | √ | ||||
| FortiManager Cloud2 | √ |
Data Sheet
| General | |
|---|---|
| Manufacturer | Fortinet |
| GTIN-/EAN-Code | 040232306556 |
| In assortment since | 30.01.2017 |
| Licensing | |
| License package included | FortiGuard Unified Threat Protection Bundle (UTP) |
| License Package Features | FortiCare 24×7 Support FortiGuard App Control Service FortiGuard IPS Service FortiGuard Advanced Malware Protection FortiGuard Web Filtering Service FortiGuard Antispam Service |
| License Term | 3 years |
| Application Area | |
| Typical application area | corporate datacenters an distributed enterprise |
| Network Size Class | 250-1,000 users/devices |
| Interfaces | |
| 1-GbE-RJ45 Ports | 26x (including 2x MGMT/HA, 2x Bypass-Paar) |
| 1-GbE-SFP Ports | 8x |
| 10-GbE-SFP+ Ports | 2x |
| Data Storage | |
| Storage Capacity | 240 GB |
| Network | |
| Packets per second (Mpps) | 33 |
| Concurrent sessions | 5,000,000 |
| Concurrent Sessions (SSL) | 380,000 |
| New Sessions per second | 280,000 |
| Network latency | 3µs |
| Maximum supported switches (external) | 64 |
| Firewall | |
| Firewall Throughput | 36.0 Gbps |
| Firewall Throughput (IMIX) | 22.0 Gbps |
| Threat Protection Throughput | 3.0 Gbps |
| IPS Throughput | 4.2 Gbps |
| Application Control Throughput | 9.0 Gbps |
| SSL Inspection Throughput | 3.9 Gbps |
| VPN | |
| IPSec VPN Throughput | 20.0 Gbps |
| SSL VPN throughput | 2.2 Gbps |
| Site-2-Site IPSec VPN Tunnels | 2,000 |
| Client VPN Tunnels | 55,000 (50.000 IPSec (max.), 5.000 concurrent SSL VPN users) |
| SSL VPN Client Licenses included | Unlimited |
| IPSec VPN Client Licenses included | Unlimited |
| Wireless | |
| Maximum supported Access Points | 1,024 (512 in FortiAP Tunnel Mode) |
| Dimensions | |
| Form Factor | 19-inch rack mount (1U) |
| Dimensions (WxDxH) | 432mm x 416mm x 44.5mm |
| Weight | 8.60 kg |
| Power Supply | |
| Power Supply | Internal Power Supply Unit, Hot Swappable |
| Number of Power Supply Units included / maximum | 1 / 2 |
Owen (verified owner) –
Very well worth the money.