Description
Product Brief
The Cisco FPR4125-FTD-HA-BUN ensures enterprise security with per unit eight 10G Ethernet ports and two 100G QSFP interfaces. Designed for high availability and advanced threat protection, this two-unit bundle delivers scalable performance and reliable network defense.
Use Cases
- Enterprise Networks: Secure internet edge and data center environments.
- Service Providers: Scalable solutions for managing large-scale network traffic and security.
- Cloud and Hybrid Environments: Flexible integration and orchestration with various security services.
- High-Performance Needs: Optimized for high throughput and low latency in demanding environments.
Key Feature And Performance
Table 1 Key feature and Performance of Cisco Secure Firewall 4100 Series with Threat Defense (TD) Image
| Features | 4112 | 4115 | 4125 | 4145 |
|---|---|---|---|---|
| Throughput: FW + AVC (1024B) | 19 Gbps | 33 Gbps | 45 Gbps | 53 Gbps |
| Throughput: FW + AVC + IPS (1024B) | 19 Gbps | 33 Gbps | 45 Gbps | 53 Gbps |
| Maximum Concurrent Sessions, with AVC | 10 million | 15 million | 25 million | 30 million |
| Maximum New Connections per Second, with AVC | 98K | 210K | 269K | 365K |
| TLS (Hardware Decryption) | 4.5 Gbps | 6.5 Gbps | 8.5 Gbps | 10 Gbps |
| Throughput: NGIPS (1024B) | 19 Gbps | 33 Gbps | 45 Gbps | 55 Gbps |
| IPSec VPN Throughput (1024B TCP w/Fastpath) | 8.5 Gbps | 12.5 Gbps | 19 Gbps | 24 Gbps |
| Maximum VPN Peers | 10,000 | 15,000 | 20,000 | 20,000 |
Table 2 ASA Performance and capabilities on Cisco Secure Firewall 4100 appliances
| Features | 4112 | 4115 | 4125 | 4145 |
|---|---|---|---|---|
| Stateful inspection firewall throughput | 40 Gbps | 80 Gbps | 80 Gbps | 80 Gbps |
| Stateful inspection firewall throughput (multiprotocol) | 30 Gbps | 40 Gbps | 45 Gbps | 50 Gbps |
| Concurrent firewall connections | 10 million | 15 million | 25 million | 40 million |
| Firewall latency (UDP 64B microseconds) | 3.5 | 3.5 | 3.5 | 3.5 |
| New connections per second | 400,000 | 848K | 1.1 million | 1.5 million |
| IPsec VPN throughput (450B UDP L2L test) | 9 Gbps | 15 Gbps | 19 Gbps | 23 Gbps |
| Maximum VPN Peers | 10,000 | 15,000 | 20,000 | 20,000 |
| Security contexts (included; maximum) | 10; 250 | 10; 250 | 10; 250 | 10; 250 |
Hardware Specifications
| Feature | FPR-4112 | FPR-4115 | FPR-4125 | FPR-4145 |
|---|---|---|---|---|
| Dimensions (H x W x D) | 1.75 x 16.89 x 29.7 in (4.4 x 42.9 x 75.4 cm) | 1.75 x 16.89 x 29.7 in (4.4 x 42.9 x 75.4 cm) | 1.75 x 16.89 x 29.7 in (4.4 x 42.9 x 75.4 cm) | 1.75 x 16.89 x 29.7 in (4.4 x 42.9 x 75.4 cm) |
| Form Factor | 1RU | 1RU | 1RU | 1RU |
| Supervisor | Cisco Secure Firewall 4000 Supervisor | Cisco Secure Firewall 4000 Supervisor | Cisco Secure Firewall 4000 Supervisor | Cisco Secure Firewall 4000 Supervisor |
| Network Modules | 8 x 10G SFP+, 2 x 100G QSFP28 | 8 x 10G SFP+, 2 x 100G QSFP28 | 8 x 10G SFP+, 2 x 100G QSFP28 | 8 x 10G SFP+, 2 x 100G QSFP28 |
| Storage | 400 GB | 400 GB | 800 GB | 800 GB |
| Power Supply | Single 1100W AC (optional dual) | Single 1100W AC (optional dual) | Dual 1100W AC | Dual 1100W AC |
| Weight | 39.4 lb (17.87 kg) | 39.4 lb (17.87 kg) | 39.4 lb (17.87 kg) | 39.4 lb (17.87 kg) |
| Temperature (Operating) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) |
| Humidity (Operating) | 5 to 95% noncondensing | 5 to 95% noncondensing | 5 to 95% noncondensing | 5 to 95% noncondensing |
Software Specifications
- Cisco Firepower Threat Defense (FTD): Unified software image supporting firewall, intrusion prevention, and advanced malware protection.
- Cisco Secure Firewall ASA: Alternate software image supporting the Cisco Adaptive Security Appliance capabilities.
- RESTful API: Enables programmatic orchestration and management.
- Cisco Defense Orchestrator: Cloud-based management for simplified policy enforcement and security insights.
Ordering Information
Table 1 4100 Series Chassis Part Numbers
| Part Number | Description |
|---|---|
| FPR4112-BUN | Cisco Firepower 4112 Master Bundle |
| FPR4115-BUN | Cisco Firepower 4115 Master Bundle |
| FPR4125-BUN | Cisco Firepower 4125 Master Bundle |
| FPR4145-BUN | Cisco Firepower 4145 Master Bundle |
| FPR4112-FTD-HA-BUN | Cisco Firepower 4112 Two Unit High Availability Bundle |
| FPR4115-FTD-HA-BUN | Cisco Firepower 4115 Two Unit High Availability Bundle |
| FPR4125-FTD-HA-BUN | Cisco Firepower 4125 Two Unit High Availability Bundle |
| FPR4145-FTD-HA-BUN | Cisco Firepower 4145 Two Unit High Availability Bundle |
| FPR4112-ASA-K9 | Cisco Firepower 4112 ASA Appliance, 1RU, 2 x Network Module Bays |
| FPR4112-NGFW-K9 | Cisco Firepower 4112 NGFW Appliance, 1RU, 2 x Network Module Bays |
| FPR4112-NGIPS-K9 | Cisco Firepower 4112 NGIPS Appliance, 1RU, 2 x Network Module Bays |
| FPR4115-ASA-K9 | Cisco Firepower 4115 ASA Appliance, 1RU, 2 x Network Module Bays |
| FPR4115-NGFW-K9 | Cisco Firepower 4115 NGFW Appliance, 1RU, 2 x Network Module Bays |
| FPR4115-NGIPS-K9 | Cisco Firepower 4115 NGIPS Appliance, 1RU, 2 x Network Module Bays |
| FPR4125-ASA-K9 | Cisco Firepower 4125 ASA Appliance, 1RU, 2 x Network Module Bays |
| FPR4125-NGFW-K9 | Cisco Firepower 4125 NGFW Appliance, 1RU, 2 x Network Module Bays |
| FPR4125-NGIPS-K9 | Cisco Firepower 4125 NGIPS Appliance, 1RU, 2 x Network Module Bays |
| FPR4145-ASA-K9 | Cisco Firepower 4145 ASA Appliance, 1RU, 2 x Network Module Bays |
| FPR4145-NGFW-K9 | Cisco Firepower 4145 NGFW Appliance, 1RU, 2 x Network Module Bays |
| FPR4145-NGIPS-K9 | Cisco Firepower 4145 NGIPS Appliance, 1RU, 2 x Network Module Bays |
Note: Use the bundle part number unless you have an explicit reason not to. The bundle PID ensures that all necessary components are purchased.
Table 2 4100 Series Network Module Part Numbers
| Part Number | Description |
|---|---|
| FPR4K-NM-2X40G-F | Cisco Firepower 2-port 40G SR FTW Network Module |
| FPR4K-NM-2X40G-F= | Cisco Firepower 2-port 40G SR FTW Network Module |
| FPR4K-NM-4X40G | Cisco Firepower 4-port QSFP+ Network Module |
| FPR4K-NM-4X40G= | Cisco Firepower 4-port QSFP+ Network Module |
| FPR4K-NM-6X10LR-F | Cisco Firepower 6-port 10G LR FTW Network Module |
| FPR4K-NM-6X10LR-F= | Cisco Firepower 6-port 10G LR FTW Network Module |
| FPR4K-NM-6X10SR-F | Cisco Firepower 6-port 10G SR FTW Network Module |
| FPR4K-NM-6X10SR-F= | Cisco Firepower 6-port 10G SR FTW Network Module |
| FPR4K-NM-6X1SX-F | Cisco Firepower 6-port 1G SX Fiber FTW Network Module |
| FPR4K-NM-6X1SX-F= | Cisco Firepower 6-port 1G SX Fiber FTW Network Module |
| FPR4K-NM-8X10G | Cisco Firepower 8-port SFP+ Network Module |
| FPR4K-NM-8X10G= | Cisco Firepower 8-port SFP+ Network Module |
| FPR4K-NM-8X1G-F | Cisco Firepower 8-port 1Gbps copper FTW Network Module |
| FPR4K-NM-8X1G-F= | Cisco Firepower 8-port 1Gbps copper FTW Network Module |
| FPR4K-NM-2X100G= | Cisco FirePower 2 port 100G Network Module |
Table 3 4100 Series Accessories Part Numbers
| Part Number | Description |
|---|---|
| FPR4K-FAN | Cisco Firepower 4000 Series Fan |
| FPR4K-FAN= | Cisco Firepower 4000 Series Fan |
| FPR4K-NM-BLANK | Cisco Firepower 4000 Series Network Module Blank Slot Cover |
| FPR4K-NM-BLANK= | Cisco Firepower 4000 Series Network Module Blank Slot Cover |
| FPR4K-PSU-BLANK | Cisco Firepower 4000 Series Chassis Power Supply Blank Slot Cover |
| FPR4K-PSU-BLANK= | Cisco Firepower 4000 Series Chassis Power Supply Blank Slot Cover |
| FPR4K-PWR-AC-1100 | Cisco Firepower 4000 Series 1100W AC Power Supply |
| FPR4K-PWR-AC-1100= | Cisco Firepower 4000 Series 1100W AC Power Supply |
| FPR4K-PWR-DC-950 | Cisco Firepower 4000 Series 950W DC Power Supply |
| FPR4K-PWR-DC-950= | Cisco Firepower 4000 Series 950W DC Power Supply |
| FPR4K-RACK-MNT | Cisco Firepower 4000 Series Rack Mount Kit |
| FPR4K-RACK-MNT= | Cisco Firepower 4000 Series Rack Mount Kit |
| FPR4K-SSD-BBLKD | Cisco Firepower 4000 Series SSD Slot Carrier |
| FPR4K-SSD-BBLKD= | Cisco Firepower 4000 Series SSD Slot Carrier |
| FPR4K-SSD200 | Cisco Firepower 4000 Series SSD for 4110 and 4120 |
| FPR4K-SSD200= | Cisco Firepower 4000 Series SSD for 4110 and 4120 |
| FPR4K-SSD400 | Cisco Firepower 4000 Series SSD for 4140 and 4150 |
| FPR4K-SSD400= | Cisco Firepower 4000 Series SSD for 4140 and 4150 |
| FPR4K-SSD800 | Cisco Firepower 4000 Series 800GB SSD |
| FPR4K-SSD800= | Cisco Firepower 4000 Series 800GB SSD |
| FPR4K-ACC-KIT | Cisco Firepower 4000 Series Hardware Accessory Kit (Rack Mounts, Cables) |
| FPR4K-ACC-KIT= | Cisco Firepower 4000 Series Hardware Accessory Kit (Rack Mounts, Cables) |
| FPR4K-ACC-KIT2 | Cisco Firepower 4115/25/45 Hardware Accessory Kit |
| FPR4K-ACC-KIT2= | Cisco Firepower 4115/25/45 Hardware Accessory Kit |
| FPR4K-CBL-MGMT | Cisco Firepower 4100 Series Cable Management Kit |
| FPR4K-CBL-MGMT= | Cisco Firepower 4100 Series Cable Management Kit |




