Description
Overview
HPE Primera is a Tier-0 enterprise storage solution that delivers the extreme resilience and performance of high-end storage with the agility of the cloud.Built on the foundation of proven resilience and powered by the intelligence of HPE InfoSight, HPE Primera delivers instant data access and storage that can be set up, transparently upgraded and delivered as a service in minutes. . Ensure always-fast and always-on storage for all mission-critical applications.
HPE Primera consists of three models: HPE Primera 630, HPE Primera 650, and HPE Primera 670, each available in all-flash versions (A630, A650, and A670) or converged flash versions* (C630, C650, C670). The future-proof HPE Primera can be configured as an all-NVMe or SAS/NVMe flash array.
HPE Primera comes standard with HPE Tech Care and a 100% Data Availability Guarantee without special contracts or onerous terms. All models of HPE Primera are guaranteed to be application-aware and resilient with no outages. If you experience less than 100% availability, Hewlett Packard Enterprise will work with you to resolve the issue and provide financial credit toward future HPE Primera purchases.
HPE Primera 600(2-Node Storage Base)
HPE Primera 600(4-Node Storage Base)
HPE Primera 600 Storage | |||
Summary | 630 | 650 | 670 |
Number of Controller Nodes | 2 | 2 or 4 | 2 or 4 |
CPUs per node | 1 | 2 | 2 |
Cache Per Node | 128GiB | 256GiB | 512GiB/ 1TiB |
Max System Cache | 256GiB | 1TiB | 2TiB/ 4TiB |
Maximum Host Ports | 16 ports | 48 ports | 48 ports |
16Gb/s or 32Gb/s Fibre Channel Host Ports | 0 – 16 ports | 0 – 48 ports | 0 – 48 ports |
10Gb/s or 25Gb/s Ethernet Host Ports | 0 – 16 ports | 0 – 48 ports | 0 – 48 ports |
Built-in 10GbE Ports per node1 | 2 | 2 | 2 |
Max Number of NVMe SSDs | 8 | 16 | 16 |
Max Number of SAS SSDs | 144 | 384 | 576 |
Max Number of HDDs | 240 | 576 | 960 |
Max Raw Capacity (SSD only) | 250 TiB | 1600 TiB | 3200 TiB |
Max Raw Capacity (SSD_HDD)* | 750TiB | 2000TiB | 4000 TiB |
Max Effective Capacity (SSD Only)# | 700 TiB | 4900 TiB | 9900 TiB |
Max number of Add-on Drive Enclosures | 5 enclosures (A630)
9 enclosures (C630)* |
14 enclosures (A650)
22 enclosures (C650)* |
22 enclosures (A670)
38 enclosures (C670)* |
HPE Primera 600 Storage Specifications | ||||
Physical Dimensions | Width in/mm | Depth in/mm | Height in/mm/U | Weight lb/kg |
HPE 42U 1075mm G2 Advanced Series Rack | 23.50 / 597 | 43.78 / 1111 | 78.99 / 2006 | 281 / 127 |
HPE 42U 1075mm G2 Enterprise Series Rack | 23.54 / 598 | 44.30 / 1125 | 78.98 / 2007 | 230 / 105 |
HPE 42U 1200mm G2 Advanced Series Rack | 23.50 / 597 | 50.65 / 1286 | 78.99 / 2006 | 311 / 141 |
HPE 42U 1200mm G2 Enterprise Series Rack | 23.54 / 598 | 51.19 / 1300 | 78.98 / 2007 | 251 / 114 |
HPE Primera 630(2-way Storage Base, two controllers, two 800W PCBMs, no drives, no HBAs) | 19.00 / 483 | 33.03 / 839 | 3.44 / 87.5 / 2 | 74.0 / 33.6 |
HPE Primera 650 2-nodes
(4-way Storage Base, two controllers, two 1700W PCBMs, no drives, no HBAs) |
19.00 / 483 | 33.03 / 839 | 6.85 / 174 / 4 | 104 / 47.3 |
HPE Primera 650 4-nodes (4-way Storage Base, four controllers,
four 1700W PCBMs, no drives, no HBAs) |
19.00 / 483 | 33.03 / 839 | 6.85 / 174 / 4 | 148 / 67.3 |
HPE Primera 670 2-nodes (4-way Storage Base, two controllers, two 1700W PCBMs, no drives, no HBAs) | 19.00 / 483 | 33.03 / 839 | 6.85 / 174 / 4 | 104 / 47.3 |
HPE Primera 670 4-nodes (4-way Storage Base, four controllers, four 1700W PCBMs, no drives, no HBAs) | 19.00 / 483 | 33.03 / 839 | 6.85 / 174 / 4 | 148 / 67.3 |
HPE Primera 600 2U24 SFF Drive Enclosure (two IOMs, two 500W PCMs, no drives);
Notes: LFF enclosure has same power, IOMs and dimensions, but weight is 46.0 Lbs, 20.8 Kg |
19.00 / 483 | 31.55 / 801 | 3.44 / 87.5 / 2 | 47.0 / 21.4 |
SFF NVMe SSD with carrier | 3.15 / 80 | 6.69 / 170 | 0.58 / 14.7 | 0.50 / 0.23 |
SFF SAS SSD with carrier | 3.15 / 80 | 6.69 / 170 | 0.58 / 14.7 | 0.50 / 0.23 |
SFF SAS HDD with carrier* | 3.15 / 80 | 6.69 / 170 | 0.58 / 14.7 | 0.50 / 0.23 |
LFF SAS HDD with carrier* | 4.24 / 108 | 6.69 / 170 | 0.95 / 24.2 | 1.50 / 0.68 |
HPE Primera 600 16Gb 4p FC HBA
(with four SFPs) |
3.23 / 82 | 8.58 / 218 | 0.73 / 18.5 | 0.50 / 0.23 |
HPE Primera 600 32Gb 4p FC HBA
(with four SFPs) |
3.23 / 82 | 8.58 / 218 | 0.73 / 18.5 | 0.50 / 0.23 |
HPE Primera 600 10/ 25Gb 4-port Ethernet Host Bus Adapter | 3.23 / 82 | 8.58 / 218 | 0.73 / 18.5 | 0.50 / 0.23 |
HPE Primera 600 10GBASE-T 4-port Host Bus Adapter | 3.23 / 82 | 8.58 / 218 | 0.73 / 18.5 | 0.50 / 0.23 |
HPE Primera 600 12Gb SAS 4p HBA | 3.23 / 82 | 8.58 / 218 | 0.73 / 18.5 | 0.50 / 0.23 |
Configuration Information
Description | SKU | ||||
HPE Primera 600 2-way Storage Base | N9Z46A | ||||
HPE Primera 600 4-way Storage Base | N9Z47A |
HPE Primera Controller Nodes | |||||
HPE Primera A630 2-node Controller | N9Z55A | ||||
* | HPE Primera C630 2-node Controller | N9Z56A | |||
HPE Primera A650 2-node Controller | N9Z60A | ||||
HPE Primera A650 4-node Controller | N9Z61A | ||||
* | HPE Primera C650 2-node Controller | N9Z62A | |||
* | HPE Primera C650 4-node Controller | N9Z63A | |||
HPE Primera A670 2-node Controller | N9Z64A | ||||
HPE Primera A670 4-node Controller | N9Z65A | ||||
* | HPE Primera C670 2-node Controller | N9Z66A | |||
* | HPE Primera C670 4-node Controller | N9Z67A | |||
HPE Primera A670 1TB 2-node Controller | N9Z68A | ||||
HPE Primera A670 1TB 4-node Controller | N9Z69A | ||||
* | HPE Primera C670 1TB 2-node Controller | N9Z70A | |||
* | HPE Primera C670 1TB 4-node Controller | N9Z71A |
Julian (verified owner) –
Very well worth the money.
Alan (verified owner) –
Very fast delivery.