Description
The Cisco Firepower 1000 Series is a family of four firewall platforms that provide business resiliency, ease of management, and threat prevention. When advanced threat features are enabled, they provide superior sustained performance. The 1000 Series addresses use cases from small offices to remote branch offices. The 1000 Series platform runs Cisco Threat Defense (FTD) and Cisco ASA software.
Product Specifications and Benefits
No 1. specifications and feature highlights
Features | 1010 | 1120 | 1140 | 1150 |
Throughput: Firewall (FW) + Application Visibility and Control (AVC) (1024B) | 890 Mbps | 2.3 Gbps | 3.3 Gbps | 5.3 Gbps |
Throughput: FW + AVC + Intrusion Prevention System (IPS) (1024B) | 880 Mbps | 2.3 Gbps | 3.3 Gbps | 4.9 Gbps |
Maximum concurrent sessions, with AVC | 100K | 200K | 400K | 600K |
Maximum new connections per second, with AVC | 6K | 15K | 22K | 28K |
Transport Layer Security (TLS) | 195 Mbps | 850 Mbps | 1.2 Gbps | 1.4 Gbps |
Throughput: IPS (1024B) | 900 Mbps | 2.6 Gbps | 3.5 Gbps | 6.1 Gbps |
IPSec VPN throughput (1024B TCP w/Fastpath) |
400 Mbps | 1.2 Gbps | 1.4 Gbps | 2.4 Gbps |
Maximum VPN Peers | 75 | 150 | 400 | 800 |
Cisco Device Manager (local management) | Yes | Yes | Yes | Yes |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Threat Defense Manager (FMC) or, alternatively, from the cloud with Cisco Defense Orchestrator | |||
AVC | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | |||
AVC: OpenAppID support for custom, open-source application detectors | Standard | |||
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence | |||
Cisco IPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | |||
Cisco Malware Defense for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks.
Integrated threat correlation with Cisco AMP for Endpoints is also optionally available |
|||
Cisco Malware Analytics sandboxing | Available | |||
URL filtering: number of categories | More than 80 | |||
URL filtering: number of URLs categorized | More than 280 million | |||
Automated threat feed and IPS signature updates | Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos group | |||
Third-party and open- source ecosystem | Open API for integrations with third-party products; Snort and OpenAppID community resources for new and specific threats | |||
High availability and clustering | Active/standby | |||
Cisco Trust Anchor Technologies | Cisco Firepower 1000 Series platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details |
No 2. ASA Performance and capabilities
Features | 1010 | 1120 | 1140 | 1150 |
Stateful inspection firewall throughput1 | 2 Gbps | 4.5 Gbps | 6 Gbps | 7.5 Gbps |
Stateful inspection firewall throughput (multiprotocol)2 | 1.4 Gbps | 2.5 Gbps | 3.5 Gbps | 4.5 Gbps |
Concurrent firewall connections | 100,000 | 200,000 | 400,000 | 600,000 |
Firewall latency (UDP 64B microseconds) |
– | – | – | – |
New connections per second | 25,000 | 75,000 | 100,000 | 150,000 |
IPsec VPN throughput (450B UDP L2L test) |
500 Mbps | 1 Gbps | 1.2 Gbps | 1.7 Gbps |
Maximum VPN Peers | 75 | 150 | 400 | 800 |
Security contexts (included; maximum) |
NA | 2; 5 | 2; 5 | 2; 25 |
High availability | Active/standby | Active/active and Active/standby | Active/active and Active/standby | Active/active and Active/standby |
Clustering | – | |||
Scalability | VPN Load Balancing | |||
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |||
Adaptive Security Device Manager | Web-based, local management for small-scale deployments |
Reviews
There are no reviews yet.